Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 76 59 49 19 39 10893 59 149 179 230
Jun 2009 332 242 266 39 316 292300 1183 7997 7287 9980
May 2009 462 366 400 32 325 307430 1020 12403 11365 14323
Apr 2009 336 242 262 55 298 343500 1657 7881 7265 10085
Mar 2009 273 134 211 47 340 176891 1463 6566 4180 8478
Feb 2009 159 133 120 34 286 197872 959 3372 3732 4456
Jan 2009 287 236 215 37 285 386839 1152 6671 7316 8900
Dec 2008 533 361 277 60 272 945697 1861 8602 11209 16536
Nov 2008 415 326 319 47 400 284718 1433 9581 9783 12460
Oct 2008 483 356 364 48 419 391822 1508 11311 11062 14990
Sep 2008 421 344 303 50 524 497158 1516 9111 10322 12631
Aug 2008 334 232 262 56 566 339721 1765 8129 7195 10356
Totals 4174841 15576 91773 90895 123425


Generated by Webalizer Version 2.01