Usage Statistics for www.

Summary Period: Last 12 Months
Generated 04-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1821 1784 1794 67 180 86693 269 7176 7138 7284
Aug 2010 416 369 396 43 241 214286 1363 12296 11451 12898
Jul 2010 461 413 425 64 286 251639 1990 13197 12821 14308
Jun 2010 219 113 182 52 227 97109 1579 5461 3401 6581
May 2010 636 383 592 41 212 224598 1291 18373 11885 19736
Apr 2010 497 469 468 26 245 286346 802 14066 14079 14917
Mar 2010 215 146 180 32 313 153146 1013 5594 4547 6676
Feb 2010 388 161 353 30 322 140264 860 9886 4533 10872
Jan 2010 521 242 492 38 204 200692 1207 15259 7515 16168
Dec 2009 147 124 127 27 198 106193 865 3944 3859 4571
Nov 2009 368 344 347 22 185 188479 661 10414 10329 11068
Oct 2009 330 291 299 32 193 249175 1000 9271 9049 10241
Totals 2198620 12900 124937 100607 135320


Generated by Webalizer Version 2.01